CONTENTS
|
||
Robakowski P., Antczak P. - Ability of silver fir and European beech saplings to acclimate photochemical processes to the light environment under different canopies of trees
|
||
Łysik M. - Ten years of change in ground-layer vegetation of European beech forest in the protected area (Ojców National Park, South Poland)
|
||
Kramberger B., Kaligaric M. - Semi-natural grasslands: the effects of cutting frequency on long-term changes of floristic composition | ||
Kujawa A., Kujawa K. - Effect of young midfield shelterbelts development on species richness of macrofungi communities and their functional structure | ||
Kuczyńska-Kippen N.- Spatial distribution of zooplankton communities between the Sphagnum mat and open water in a dystrophic lake | ||
Żółkoś K., Meissner W. - The effect of Grey Heron (Ardea cinerea L.) colony on the surrounding vegetation and the biometrical features of three undergrowth species | ||
Zeidler M., Banaš M., Duchoslav M. - Carbohydrate reserve changes in below-ground biomass of subalpine grasslands as a result of different snow conditions (Hrubý Jeseník Mts., Czech Republic) | ||
Nevalainen L. - Parthenogenesis and gamogenesis in seasonal succession of chydorids (Crustacea, Chydoridae) in three low-productive lakes as observed with activity traps | ||
Jurkiewicz- Karnkowska E. - Aquatic mollusc communities in riparian sites of different size, hydrological connectivity and succession stage | ||
Wikar D., Ciach M., Bylicka M., Bylicka M. - Changes in habitat use by the Common Buzzard (Buteo buteo L.) during non-breeding season in relation to winter conditions | ||
Hernández Á. - Cherry removal by seed-dispersing mammals: mutualism through commensal association with frugivorous birds | ||
Boszke P., Bociąg K. - Morphological variation of oospores in the population of Chara rudis A.Braun in a mesotrophic lake | ||
Kukla J., Kuklová M. - Growth of Vaccinum myrtilis L.(Ericaceae) in spruce forests damaged by air pollution | ||
Stašiov S. - Altitudinal distribution of harvestmen (Euchelicerata: Opiliones) in Slovakia | ||
Kaynaş B. Y., Gürkan B. - Species richness and abundance of insects during post-fire succession of a pinus brutia forest in mediterranean region | ||
Cui Q., Su J. , Jiang Zh. - Summer diet of two sympatric species of raptors Upland buzzard (Buteo hemilasius) and eurasian Eagle owl (Bubo bubo ) in alpine meadow: problem of Coexistence | ||
Suchome J., Heroldová M.- effect of seed crop of trees on the abundance and body parameters of granivorous mammals in isolated forest stands of southern moravia(Czech Republic) |